ItsLethality
[VIP] ItsLethality
💾 Last save:
607 days ago
🚶 Joined:
613 days ago
💰 Purse: 654.38 coins
✨ Total fairy souls: 3/220
💎 Fishing treasure caught: 18
UUID: 5fb401b6a74b44a981d9fca507aada0e
Profile ID: ca5c6138be2a47999962b84d5869c6c9
Contents
Deaths
- Total: 163
- Magma cube: 72
- Generator magma cube: 49
- Lapis zombie: 31
- Void: 5
- Emerald slime: 2
- Diamond zombie: 1
- Redstone pigman: 1
- Skeleton: 1
- Diamond skeleton: 1
Kills
- Total: 3,052
- Magma cube: 1,422
- Lapis zombie: 859
- Generator magma cube: 746
- Zombie: 10
- Redstone pigman: 4
- Emerald slime: 2
- Invisible creeper: 2
- Spider: 2
- Enderman: 1
- Night respawning skeleton: 1
- Pig: 1
- Skeleton: 1
- Pond squid: 1
Fishing
- Total: 142
- Normal: 124
- Treasure: 18
Other stats
- Highest crit damage: 256.51
Slayer bosses
Name | XP | Level | Tier I kills | Tier II kills | Tier III kills | Tier IV kills |
---|
Objectives
- Collect log
- Explore hub
- Explore village
- Talk to librarian
- Talk to farmer
- Talk to blacksmith
- Talk to lumberjack
- Talk to event master
- Talk to auction master
- Talk to fairy
- Talk to fisherman 1
- Reach slimehill
- Give pickaxe lapis miner
- Collect log
- Explore hub
- Explore village
- Talk to librarian
- Talk to farmer
- Talk to blacksmith
- Talk to lumberjack
- Talk to auction master
- Talk to lapis miner
- Increase mining skill 5
- Talk to guide
- Public island
- Talk to banker
- Talk to lapis miner
- Talk to lazy miner
- Increase mining skill 5
- Warp deep caverns
- Find pickaxe
- Collect ingots
- Talk to lift operator
- Reach lapis quarry
- Collect lapis
- Reach pigmens den
- Collect redstone
- Deposit coins
- Talk to banker
- Talk to lazy miner
Crafted minions
324 / 593 unique minions
Blaze | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Jungle | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Carrot | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Sand | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Cow | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Diamond | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Nether warts | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Pumpkin | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Cobblestone | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Clay | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Gold | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Gravel | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Iron | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Ender stone | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Glowstone | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Acacia | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Sugar cane | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Melon | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Spruce | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Redstone | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Wheat | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Obsidian | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Coal | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Flower | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Quartz | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Magma cube | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Fishing | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Mushroom | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Emerald | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Dark oak | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Birch | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Zombie | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Oak | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Cavespider | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Ghast | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Spider | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Slime | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Lapis | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Chicken | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Skeleton | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Pig | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Enderman | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Cocoa | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Potato | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Visited zones
15/83 zones
- Bank
- Deep caverns
- Deep caverns room 1
- Deep caverns room 2
- Deep caverns room 3
- Deep caverns room 4
- Deep caverns room 5
- Deep caverns room 6
- Dynamic portal island
- Farm
- Gold mine
- High level
- Mine
- Mountain
- Village