_Watermxlon
[VIP+] _Watermxlon
💾 Last save:
495 days ago
🚶 Joined:
572 days ago
💰 Purse: 6.43 coins
✨ Total fairy souls: 1/220
UUID: 9d9c346b2c0d4db3897fcb2874cf8c78
Profile ID: 27dc6da2875f42118bffbc28ab5fbe11
Contents
Kills
- Total: 18,636
- Magma cube: 11,800
- Generator magma cube: 6,466
- Emerald slime: 282
- Zombie: 26
- Diamond zombie: 16
- Wither skeleton: 13
- Blaze: 13
- Enderman: 11
- Lapis zombie: 4
- Diamond skeleton: 3
- Invisible creeper: 1
- Zombie villager: 1
Deaths
- Total: 443
- Void: 294
- Generator magma cube: 52
- Magma cube: 49
- Emerald slime: 19
- Enderman: 10
- Blaze: 9
- Fall: 5
- Diamond zombie: 3
- Diamond skeleton: 1
- Wither skeleton: 1
Auctions
- Gold earned: 50,130
- Highest bid: 39,254
- Fees: 5,636
- Bids: 31
- Won: 4
- Gold spent: 4
- Created: 4
- No bids: 3
- Completed: 3
- Bought common: 2
- Bought uncommon: 2
- Sold epic: 1
- Sold common: 1
- Sold uncommon: 1
Other stats
- Highest crit damage: 2,131.48
Slayer bosses
Name | XP | Level | Tier I kills | Tier II kills | Tier III kills | Tier IV kills |
---|---|---|---|---|---|---|
Zombie | 0 | 0 | 0 | 0 | 0 | 0 |
Spider | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf | 0 | 0 | 0 | 0 | 0 | 0 |
Objectives
- Explore hub
- Explore village
- Talk to farmer
- Talk to blacksmith
- Talk to event master
- Talk to fairy
- Talk to fisherman 1
- Talk to carpenter
- Talk to artist 1
- Paint canvas
- Talk to lapis miner
- Talk to guber 1
- Talk to end dealer
- Craft workbench
- Warp foraging islands
- Talk to rick
- Warp the end
- Warp blazing fortress
- Explore hub
- Explore village
- Talk to farmer
- Talk to blacksmith
- Talk to lumberjack
- Talk to carpenter
- Talk to artist 1
- Collect log
- Talk to lapis miner
- Talk to guber 1
- Talk to end dealer
- Increase combat skill 5
- Talk to rick
- Talk to librarian
- Talk to lumberjack
- Talk to auction master
- Talk to banker
- Collect log
- Talk to guide
- Public island
- Talk to lazy miner
- Increase mining skill 5
- Talk to telekinesis applier
- Warp deep caverns
- Find pickaxe
- Talk to lift operator
- Reach lapis quarry
- Collect lapis
- Reach pigmens den
- Collect redstone
- Reach slimehill
- Collect emerald
- Reach diamond reserve
- Collect diamond
- Reach obsidian sanctuary
- Collect obsidian
- Deposit coins
- Enchant item
- Chop tree
- Talk to lumberjack 2
- Increase foraging skill
- Collect ingots
- Increase combat skill 5
- Talk to librarian
- Talk to auction master
- Talk to banker
- Talk to lazy miner
- Increase mining skill 5
Crafted minions
91 / 593 unique minions
Emerald | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Magma cube | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Gold | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Sand | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Iron | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Skeleton | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Cobblestone | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Coal | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Diamond | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Lapis | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Gravel | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Mushroom | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Glowstone | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Enderman | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Redstone | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Spruce | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Obsidian | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Cow | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Dark oak | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Cocoa | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Sugar cane | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Slime | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Carrot | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Quartz | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Potato | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Birch | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Ice | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Melon | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Zombie | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Spider | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Wheat | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Cactus | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Acacia | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Nether warts | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Blaze | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Jungle | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Pig | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Chicken | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Visited zones
23/83 zones
- Auction house
- Bank
- Blazing fortress
- Danger
- Deep caverns
- Deep caverns room 1
- Deep caverns room 2
- Deep caverns room 3
- Deep caverns room 4
- Deep caverns room 5
- Deep caverns room 6
- Dynamic portal island
- Enderman sanctuary
- Farm
- Flower house
- Forest
- Gold mine
- Library
- Mine
- Mountain
- Ruins
- Spiders den
- Village